43-49 Woodlands RoadGlasgowLanarkshireG3 6ED
Get in touch
Enquire online or visit us for personalised assistance and let us help you find a solution that meets your needs.

1975 (N)Triumph TR6 2.5 2.5 PI 2d

4TH GENERATION FAMILY BUSINESS
£18,980
  • Triumph TR6 2.5 2.5 PI 2d 1
  • Triumph TR6 2.5 2.5 PI 2d 2
  • Triumph TR6 2.5 2.5 PI 2d 3
  • Triumph TR6 2.5 2.5 PI 2d 4
  • Triumph TR6 2.5 2.5 PI 2d 5
  • Triumph TR6 2.5 2.5 PI 2d 6
  • Triumph TR6 2.5 2.5 PI 2d 7
  • Triumph TR6 2.5 2.5 PI 2d 8
  • Triumph TR6 2.5 2.5 PI 2d 9
  • Triumph TR6 2.5 2.5 PI 2d 10
  • Triumph TR6 2.5 2.5 PI 2d 11
  • Triumph TR6 2.5 2.5 PI 2d 12
  • Triumph TR6 2.5 2.5 PI 2d 13
  • Triumph TR6 2.5 2.5 PI 2d 14
  • Triumph TR6 2.5 2.5 PI 2d 15
  • Triumph TR6 2.5 2.5 PI 2d 16
  • Triumph TR6 2.5 2.5 PI 2d 17
  • Triumph TR6 2.5 2.5 PI 2d 18
  • Triumph TR6 2.5 2.5 PI 2d 19
  • Triumph TR6 2.5 2.5 PI 2d 20
  • Triumph TR6 2.5 2.5 PI 2d 21
  • Triumph TR6 2.5 2.5 PI 2d 22
  • Triumph TR6 2.5 2.5 PI 2d 23
  • Triumph TR6 2.5 2.5 PI 2d 24
  • Triumph TR6 2.5 2.5 PI 2d 25
  • Triumph TR6 2.5 2.5 PI 2d 26
  • Triumph TR6 2.5 2.5 PI 2d 27
  • Triumph TR6 2.5 2.5 PI 2d 28
  • Triumph TR6 2.5 2.5 PI 2d 29
  • Triumph TR6 2.5 2.5 PI 2d 30
    • Triumph TR6 2.5 2.5 PI 2d 1
    • Triumph TR6 2.5 2.5 PI 2d 2
    • Triumph TR6 2.5 2.5 PI 2d 3
    • Triumph TR6 2.5 2.5 PI 2d 4
    • Triumph TR6 2.5 2.5 PI 2d 5
    • Triumph TR6 2.5 2.5 PI 2d 6
    • Triumph TR6 2.5 2.5 PI 2d 7
    • Triumph TR6 2.5 2.5 PI 2d 8
    • Triumph TR6 2.5 2.5 PI 2d 9
    • Triumph TR6 2.5 2.5 PI 2d 10
    • Triumph TR6 2.5 2.5 PI 2d 11
    • Triumph TR6 2.5 2.5 PI 2d 12
    • Triumph TR6 2.5 2.5 PI 2d 13
    • Triumph TR6 2.5 2.5 PI 2d 14
    • Triumph TR6 2.5 2.5 PI 2d 15
    • Triumph TR6 2.5 2.5 PI 2d 16
    • Triumph TR6 2.5 2.5 PI 2d 17
    • Triumph TR6 2.5 2.5 PI 2d 18
    • Triumph TR6 2.5 2.5 PI 2d 19
    • Triumph TR6 2.5 2.5 PI 2d 20
    • Triumph TR6 2.5 2.5 PI 2d 21
    • Triumph TR6 2.5 2.5 PI 2d 22
    • Triumph TR6 2.5 2.5 PI 2d 23
    • Triumph TR6 2.5 2.5 PI 2d 24
    • Triumph TR6 2.5 2.5 PI 2d 25
    • Triumph TR6 2.5 2.5 PI 2d 26
    • Triumph TR6 2.5 2.5 PI 2d 27
    • Triumph TR6 2.5 2.5 PI 2d 28
    • Triumph TR6 2.5 2.5 PI 2d 29
    • Triumph TR6 2.5 2.5 PI 2d 30

    Enquire today

    Enquire about this Triumph TR6.

    We are open 09:00-18:00 today. Call us:
    Scottish Motor Services
    Part Exchange
    Enter your vehicle registration for a part exchange valuation:
    • Year
      1975 (N)
    • Mileage
      45,000 miles
    • Body Type
      Convertible
    • Colour
      YELLOW
    • Fuel Type
      Petrol
    • Transmission
      Manual
    Similar Vehicles
    Triumph TR6 2.5 2.5 PI 2d
    Triumph TR6
    £18,980
    Contact us
    Scottish Motor Services
    43-49 Woodlands Road Glasgow Lanarkshire G3 6ED
    Part Exchange
    Enter your vehicle registration for a part exchange valuation:
    Technical Data
    Please note:
    We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
    Specification
      Please note:
      We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
      Vehicle Enquiry
      Triumph TR6 2.5 2.5 PI 2d
      TriumphTR6
      We would love to stay in touch!
      Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
      This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
      Email Vehicle
      Triumph TR6 2.5 2.5 PI 2d
      TriumphTR6