43-49 Woodlands RoadGlasgowLanarkshireG3 6ED
Get in touch
Enquire online or visit us for personalised assistance and let us help you find a solution that meets your needs.

2018 (18)BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr

£24,500
No VAT
  • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 1
  • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 2
  • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 3
  • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 4
  • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 5
  • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 6
  • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 7
  • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 8
  • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 9
  • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 10
  • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 11
  • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 12
  • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 13
  • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 14
  • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 15
  • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 16
  • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 17
  • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 18
  • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 19
  • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 20
  • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 21
  • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 22
  • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 23
  • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 24
  • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 25
  • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 26
  • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 27
  • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 28
  • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 29
  • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 30
  • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 31
  • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 32
  • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 33
  • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 34
  • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 35
  • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 36
  • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 37
  • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 38
  • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 39
  • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 40
  • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 41
  • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 42
  • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 43
  • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 44
  • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 45
  • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 46
  • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 47
  • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 48
  • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 49
  • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 50
  • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 51
  • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 52
  • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 53
  • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 54
  • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 55
  • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 56
  • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 57
  • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 58
    • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 1
    • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 2
    • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 3
    • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 4
    • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 5
    • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 6
    • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 7
    • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 8
    • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 9
    • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 10
    • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 11
    • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 12
    • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 13
    • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 14
    • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 15
    • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 16
    • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 17
    • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 18
    • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 19
    • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 20
    • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 21
    • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 22
    • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 23
    • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 24
    • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 25
    • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 26
    • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 27
    • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 28
    • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 29
    • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 30
    • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 31
    • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 32
    • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 33
    • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 34
    • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 35
    • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 36
    • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 37
    • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 38
    • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 39
    • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 40
    • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 41
    • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 42
    • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 43
    • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 44
    • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 45
    • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 46
    • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 47
    • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 48
    • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 49
    • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 50
    • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 51
    • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 52
    • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 53
    • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 54
    • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 55
    • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 56
    • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 57
    • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 58

    Enquire today

    Enquire about this BMW X5.

    We are open 09:30-17:30 today. Call us:
    Scottish Motor Services
    Part Exchange
    Enter your vehicle registration for a part exchange valuation:
    • Year
      2018 (18)
    • Mileage
      69,000 miles
    • Body Type
      SUV
    • Colour
      Black
    • Fuel Type
      Diesel
    • Transmission
      Automatic
    Similar Vehicles
    BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr
    BMW X5
    £24,500
    No VAT
    Contact us
    Scottish Motor Services
    43-49 Woodlands Road Glasgow Lanarkshire G3 6ED
    Part Exchange
    Enter your vehicle registration for a part exchange valuation:
    Technical Data
    Please note:
    We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
    Specification
    • 12V Power Sockets
    • 20GB HDD Memory
    • 20in Alloy Wheels - Light M Double Spoke Style - 469M
    • 40-20-40 Split Folding Rear Seats
    • Adaptive M Sport Suspension
    • Air Conditioning - Automatic with Two-Zone Control
    • Airbags
    • Alarm System - Thatcham 1 with Remote Control and Engine Immobiliser
    • Ambient Interior Lighting
    • Armrest - Front with Storage Compartment
    • Automatic Start-Stop Button
    • Automatically Dimming Rear View Mirror
    • Auxiliary Input Point for Auxiliary Playing Devices
    • BMW ConnectedDrive Online Services
    • BMW ConnectedDrive Services
    • BMW Emergency Call
    • BMW Professional Radio with Single CD Player - with MP3 Playback Compatibility
    • BMW TeleServices
    • Bluetooth Hands Free with USB Audio Interface
    • Brake Force Display
    • Check Control Warning System
    • Child Locking System - Rear Doors
    • Child Seat ISOFIX Attachment - Rear x2
    • Condition Based Service
    • Courtesy Lights - Front and Rear with Soft On-Off Dimming
    • Cruise Control with Brake Function
    • Cup Holders - Front and Rear
    • DAB Digital Radio
    • DSC - Dynamic Stability Control Plus
    • Deformation Zones - Front and Rear
    • Direction Indicator - Side Repeaters - Integrated in Exterior Mirrors
    • Door Handles - Body Colour
    • Door Handles with Downlights
    • Door Sill Finishers - M Designation
    • Driving Assistant
    • ECO PRO Mode
    • Electric Windows - Front and Rear
    • Electro-Mechanical Parking Brake with Auto-Hold Function
    • Exhaust Tailpipes - Single Left and Right - Quadrilateral - Chrome
    • Extended Storage
    • Exterior Trim - High Gloss Shadowline
    • Favourite Buttons
    • First Aid Kit and Warning Triangle
    • Floor Mats - Velour
    • Folding Side Mirrors with Auto-Dimming
    • Follow Me Home Headlight Function
    • Footwell Lights - Front with LED
    • Glove Compartment - Lockable and Illuminated
    • Head Restraints - Front and Rear
    • Headlining - Anthracite
    • High Level Third Brake Light
    • Incorrect Fuelling Protection System
    • Indicator Lenses - Clear
    • Instrument Binnacle with Speedometer - Tachometer - Fuel Level and Consumption
    • Interior Trim - Aluminium Hexagon
    • Kidney Grille - Chrome with Black Vertical Slats
    • LED Fog Lights - Front
    • Locking Wheel Bolts
    • Loudspeaker System - BMW Advanced
    • Luggage Compartment - Retractable and Removable Cover
    • M Aerodynamic Bodystyling
    • M Designation on Front Side Panels - Left and Right
    • M Leather Steering Wheel with Gearshift Paddles
    • M Sport Package
    • Navigation System - BMW Professional Multimedia
    • OBC - On Board Computer
    • Optimum Shift Indicator
    • PDC - Park Distance Control - Front and Rear
    • Personal Profile
    • Power Socket - 12V in Luggage Compartment
    • Power Socket - 12V in Small Folding Compartment in Centre Console
    • Power Sockets - Two 12V in Centre Console - Rear
    • Rain Sensor with Automatic Headlight Activation
    • Reading Lights - Front and Rear
    • Real Time Traffic Information
    • Rear Window Wiper with Wash-Wipe System
    • Remote Control - Integrated Key with M Designation
    • Remote Control Locking
    • Reversing Assist Camera
    • Roof Rails - High-Gloss Shadowline
    • Run Flat Tyres
    • Seat Adjustment - Front Electric with Driver Memory
    • Seat Belts - Front - Inertia Reel with Pyrotechnical Belt Latch Tensioner - Belt Force Limiter and Belt Restrainer
    • Seat Belts - Rear - Three with Inertia Reel
    • Seat Heating - Front
    • Securing Rings in Luggage Compartment x4
    • Servotronic Steering
    • Side Impact Protection
    • Smokers Package
    • Sport Automatic Transmission
    • Sport Seats - Front
    • Steering Column with Manual Reach and Rake Adjustment
    • Storage Compartment - Interior Door Panels
    • Sun Visors with Illuminated Vanity Mirrors
    • TPMS - Tyre Pressure Monitoring System
    • Tailgate Split
    • Toolkit Located in Luggage Compartment
    • Upper Tailgate Operation - Powered
    • Voice Control
    • Windows - Heat Insulated-Green Tinted All Round
    • Windscreen Washer Jets - Heated
    • Xenon Headlights with Headlight Wash
    • iDrive Touch Controller with Shortcut Buttons
    Please note:
    We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
    Optional Extras
    • M Sport Plus Package
    • Head-Up Display
    • Loudspeaker System - Harman Kardon
    • Cold Weather Package
    • Adaptive Headlights
    • Surround-View
    • Enhanced Bluetooth Telephone Preparation with Wireless Charging
    • Seat Heating - Rear
    • Sun Protection Glazing
    • Digital Cockpit
    • Interior Trim - American Oak High Gloss
    • Speed Limit Display
    • Steering Wheel - Heated
    • High-Beam Assistant
    • WiFi Hotspot Preparation
    • Dakota Leather - Ivory White with Black Interior
    Please note:
    We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
    Vehicle Enquiry
    BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr
    BMWX5
    We would love to stay in touch!
    Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
    This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
    Email Vehicle
    BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr
    BMWX5