43-49 Woodlands RoadGlasgowLanarkshireG3 6ED
Get in touch
Enquire online or visit us for personalised assistance and let us help you find a solution that meets your needs.

2015 (65)BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 5dr

**SUNROOF+HARMAN KARDON+NAV**
£14,244
No VAT
  • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 5dr 1
  • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 5dr 2
  • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 5dr 3
  • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 5dr 4
  • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 5dr 5
  • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 5dr 6
  • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 5dr 7
  • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 5dr 8
  • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 5dr 9
  • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 5dr 10
  • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 5dr 11
  • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 5dr 12
  • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 5dr 13
  • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 5dr 14
  • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 5dr 15
  • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 5dr 16
  • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 5dr 17
  • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 5dr 18
  • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 5dr 19
  • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 5dr 20
  • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 5dr 21
  • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 5dr 22
  • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 5dr 23
  • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 5dr 24
  • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 5dr 25
  • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 5dr 26
  • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 5dr 27
  • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 5dr 28
  • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 5dr 29
  • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 5dr 30
  • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 5dr 31
  • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 5dr 32
  • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 5dr 33
  • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 5dr 34
  • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 5dr 35
  • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 5dr 36
  • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 5dr 37
  • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 5dr 38
  • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 5dr 39
  • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 5dr 40
  • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 5dr 41
  • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 5dr 42
  • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 5dr 43
  • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 5dr 44
  • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 5dr 45
  • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 5dr 46
  • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 5dr 47
  • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 5dr 48
  • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 5dr 49
  • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 5dr 50
  • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 5dr 51
  • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 5dr 52
  • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 5dr 53
  • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 5dr 54
  • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 5dr 55
  • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 5dr 56
    • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 5dr 1
    • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 5dr 2
    • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 5dr 3
    • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 5dr 4
    • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 5dr 5
    • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 5dr 6
    • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 5dr 7
    • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 5dr 8
    • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 5dr 9
    • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 5dr 10
    • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 5dr 11
    • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 5dr 12
    • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 5dr 13
    • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 5dr 14
    • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 5dr 15
    • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 5dr 16
    • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 5dr 17
    • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 5dr 18
    • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 5dr 19
    • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 5dr 20
    • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 5dr 21
    • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 5dr 22
    • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 5dr 23
    • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 5dr 24
    • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 5dr 25
    • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 5dr 26
    • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 5dr 27
    • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 5dr 28
    • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 5dr 29
    • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 5dr 30
    • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 5dr 31
    • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 5dr 32
    • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 5dr 33
    • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 5dr 34
    • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 5dr 35
    • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 5dr 36
    • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 5dr 37
    • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 5dr 38
    • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 5dr 39
    • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 5dr 40
    • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 5dr 41
    • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 5dr 42
    • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 5dr 43
    • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 5dr 44
    • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 5dr 45
    • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 5dr 46
    • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 5dr 47
    • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 5dr 48
    • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 5dr 49
    • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 5dr 50
    • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 5dr 51
    • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 5dr 52
    • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 5dr 53
    • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 5dr 54
    • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 5dr 55
    • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 5dr 56

    Enquire today

    Enquire about this BMW 4 Series.

    We are open 09:30-17:30 today. Call us:
    Scottish Motor Services
    Part Exchange
    Enter your vehicle registration for a part exchange valuation:
    • Year
      2015 (65)
    • Mileage
      81,000 miles
    • Body Type
      Hatchback
    • Colour
      Blue
    • Fuel Type
      Diesel
    • Transmission
      Automatic

    Description

    Finished in estoril Blue Metallic with Full Cream Leather Upholstery this is a very beautiful looking 4 Series, This car is supplied with 2 Keys and only has 2 Owners From New, Supplied with a full service history which includes 7 Service Stamps with the last stamp carried out at 77,003 miles on 9/9/20024!! This car has a HUGE SPECIFICATION this includes Sunroof, 19" Freshly Refurbished Alloy Wheels, Power Tailgate, Front and Rear Parking Sensors, Satellite Navigation, DAB Radio, Bluetooth Hands Free Phone Kit, Paddle-shift Gear Change, Electric Memory Seats, Heated Seats, Centre and Rear Arm Rests, Fitted Carpet Mats, Cruise Control, Climate Control, Dark Wood Dash, HARMAN KARDON upgraded surround sound system, reversing camera, Bi Xenon Headlights, ECO PRO/SPORT modes, Front Fog Lights, Must be seen and driven to be appreciated this is a proper bit of luxury and performance combined together!!!
    BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 5dr
    BMW 4 Series
    £14,244
    No VAT
    Contact us
    Scottish Motor Services
    43-49 Woodlands Road Glasgow Lanarkshire G3 6ED
    Part Exchange
    Enter your vehicle registration for a part exchange valuation:
    Technical Data
    Please note:
    We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
    Specification
    • 12V Power Socket - Front x2
    • 18in Alloy Wheels - Light M Star Spoke - 400M
    • 6.5in Colour Display Screen
    • ABS - Anti Lock Braking System
    • ASC - Automatic Stability Control
    • Air Conditioning - Automatic with Two-Zone Control
    • Airbags - Driver
    • Airbags - Front Side
    • Airbags - Passenger
    • Airbags - Passenger Deactivation
    • Alarm System Thatcham 1 with Remote Control
    • Armrest - Front with Storage Compartment
    • Armrest - Rear Centre
    • Automatically Dimming Rear View Mirror
    • Auxiliary Input
    • BMW Emergency Call
    • BMW Navigation Business System
    • BMW Professional Radio - Single CD and MP3
    • BMW TeleServices
    • Bluetooth Hands Free with USB Audio Interface
    • Bottle Holders - Front Door Storage Compartments
    • Bumpers - Body Colour
    • CBC - Cornering Brake Control
    • Central Locking - Remote
    • Check Control Warning System
    • Child Seat ISOFIX Attachment - Rear
    • Comfort Go Keyless Engine Start
    • Crash Sensor - Activating Central Locking Release
    • Cruise Control with Brake Function
    • Cup Holders - Front x2
    • Cup Holders - Rear Armrest
    • DAB Digital Radio
    • DBC - Dynamic Brake Control
    • DSC - Dynamic Stability Control - Stabilises the Vehicle in Extreme Situations - Controls Traction
    • DTC - Dynamic Traction Control
    • Daytime Running Lights
    • Door Handles - Body Colour
    • Door Mirrors - Body Coloured Housing
    • Door Mirrors - Electric and Heated
    • Door Sill Finishers - M Designation
    • Drive Performance Control
    • Dynamic Brake Lights
    • Electric Windows - Front and Rear with Open-Close Fingertip Control
    • Electronic Differential Lock
    • Extended Lighting
    • Exterior Trim - High-Gloss Shadowline
    • First Aid Kit
    • Floor Mats - Velour
    • Follow Me Home Headlight Function
    • Front Fog Lights
    • Handbrake Lever - Gear Lever Knob and Gaiters in Leather
    • Head Restraints - Rear
    • Headlights - Automatic Activation
    • Headlights - Washer System
    • Headlining - Anthracite
    • Heated Windscreen Washer Jets
    • High Level Third Brake Light
    • Hill Start Assist
    • Interior Trim - Aluminium Hexagon with Estoril Blue Finisher
    • Kidney Grille - Chrome with Black Vertical Slats
    • LED Tail Lights
    • Luggage Compartment - Lashing Eyes x2
    • M Sport Package
    • Media Package - BMW Business
    • Non Smoker Package
    • PDC - Park Distance Control - Front
    • PDC - Park Distance Control - Rear
    • Rain Sensor
    • Run Flat Tyres
    • Seat Adjustment - Front Electric with Driver Memory
    • Seats - 60-40 Split Folding Rear
    • Seats - Front Heated
    • Servotronic Steering
    • Shark Fin Aerial
    • Side Impact Protection
    • Sport Multi-Function Leather Steering Wheel - Three Spoke
    • Sport Seats - Front
    • Steering Column with Manual Reach and Rake Adjustment
    • Storage Compartment - Rear Centre Console
    • Sun Visors with Vanity Mirrors and Ticket Holder
    • TMC - Traffic Information
    • TPMS - Tyre Pressure Monitoring System
    • Tailgate Operation - Powered
    • Tool Kit Located in Luggage Compartment
    • Windscreen with Grey Shade Band
    • Xenon Headlights
    • iDrive Controller with Shortcut Buttons
    Please note:
    We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
    Optional Extras
    • M Sport Plus Package
    • Glass Sunroof
    • Speaker System - Harman Kardon
    • M Sport Braking System
    • Advanced Parking Package
    • Enhanced Bluetooth Telephone Preparation with USB Audio Interface and Voice Control
    • Reversing Assist Camera
    • Door Mirrors - Folding - Automatically Dimming
    • Sun Protection Glazing
    • Interior Trim - Ash Grain Wood Trim Finishers with Metal Inlay and Pearl Chrome Highlight
    • Armrest - Front with Sliding Adjustment
    • Dakota Leather - Ivory White with Black Interior
    Please note:
    We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
    Vehicle Enquiry
    BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 5dr
    BMW4 Series
    We would love to stay in touch!
    Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
    This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
    Email Vehicle
    BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 5dr
    BMW4 Series