Click to enlarge
MERCEDES-BENZ C230 SE
- Year/Reg:
- 2005 (55)
- Mileage:
- 79,000
- Engine size:
- 2.5L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Coupe
- Colour:
- Orange
3 Doors, Manual 6 speed, Coupe, Petrol, 79,000 miles, Aventure Orange. Only 2 Owners from New, Satellite Navigation, Front and Rear Parking Sensors, 2 Tone Sports Leather Upholstery in Charcoal with Light Grey Inserts, Cruise Control, Multi Function Steering Wheel, On Board Computer, CD Player, Automatic Headlights, 7 Spoke AMG Sports Alloy Wheels, Phone Prep, Dimming Rear View Mirror, 2 Keys, Front Fog Lights, Air Conditioning, ESP Traction Control, Leather Steering Wheel, Chrome Sports Gear Knob, Silver Sports Dashboard, Stunning Car with Huge Specification at Very Reasonable Price!!!. Insurance Group:16, £5,000
- 201147429957244
- 2005
- 55
- wN1IybfRiRE=
- £5,000
- 1000
- 79,000
- Cars
Vehicle summary
| Body style | Coupe |
|---|---|
| Engine size | 2496 cc |
| Fuel type | Petrol |
| Number of doors | 3 |
| Number of seats | 4 |
| Gearbox type | MANUAL |
| CO2 emissions | 222 g/km |
| Insurance group | 16 |
| Vehicle tax band | K |
| Standard manufacturer's warranty (miles) | Unlimited mileage |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 30 years |
| Standard paintwork guarantee | No details available |
Performance & economy
| Fuel consumption (urban) | 20.9 mpg |
|---|---|
| Fuel consumption (extra urban) | 41.5 mpg |
| Fuel consumption (combined) | 30.4 mpg |
| 0 - 62 mph | 8.4 seconds |
| Top speed | No details available |
| Cylinders | 6 |
| Valves | 24 v |
| Engine power | 204 bhp |
| Engine torque | No details available |
Dimensions
| Height | No details available |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4343 mm |
| Wheelbase | No details available |
| Width | No details available |
| Width including mirrors | No details available |
| Fuel tank capacity | No details available |
| Gross vehicle weight | No details available |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | No details available |
| Max loading weight | No details available |
| Max roof load | No details available |
| Max towing weight (braked) | No details available |
| Max towing weight (unbraked) | No details available |
| Minimum kerb weight | No details available |
| Turning circle (kerb to kerb) | No details available |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 1/3 to 2/3 split folding rear seats | Body colour bumpers |
| 2 rear head restraints | Door mirror integrated indicators |
| 3 spoke multi-function steering wheel + trip computer | Electric folding door mirrors + auto dimming rear view + drivers exterior door mirror |
| Auto Mercedes-Benz child seat recognition sensor | Electric front windows |
| Front door sills with Mercedes lettering | Electrically heated + operated door mirrors |
| Front seats - 'Easy Entry' | Front fog lights |
| Front sports seats | Headlamp assist |
| Height adjustable front centre armrest with stowage | High gloss tail lights |
| Height/reach adjustable steering column | High level third brake light |
| Luggage net in front passenger well | Polished stainless steel tailpipe |
| Rear centre armrest | Tinted glass |
| Auto climate control | Metallic paint |
| Height adjustable front seats | Steel space saver spare wheel |
| Leather trim steering wheel/gearshift | 16" 5 spoke alloy wheels |
| Leeds cloth upholstery | |
| Storage compartment with flap and 12V socket | |
| Sun visors with mirrors | |
| Auxiliary input socket in glovebox | |
| 6 speakers | |
| Mercedes Audio 20 radio/CD/telephone keypad | |
| Cruise control with speedtronic variable speed limiter | |
| Outside temperature gauge | |
| Service indicator (ASSYST) | |
| PAS | |
| Aluminium Linea trim |
Safety
| ABS with Brake Assist |
| Active front headrests |
| Airbags - windowbags |
| Driver/Front Passenger airbags |
| ESP with ASR |
| First aid kit |
| Front seatbelt pretensioners |
| Front side airbags |
| Height adjustable front seatbelts |
| Rear seat belt pretensioners |
| Rear three point seatbelts x 2 |
| Alarm system/interior protection/immobiliser |
| Locking wheel bolts |
| Remote central locking |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
Similar cars
-
£4,650
-
£7,000
-
£5,000
-
£4,950
-
£5,500
-
£5,750
- Telephone:
- 0141 33212120141 3326430
- sales@scottishmotorservices.co.uk
- Address:
-
43-49 Woodlands Road
Glasgow
G3 6ED
| Monday | 09:00 - 18:00 |
|---|---|
| Tuesday | 09:00 - 18:00 |
| Wednesday | 09:00 - 18:00 |
| Thursday | 09:00 - 18:00 |
| Friday | 09:00 - 18:00 |
| Saturday | 09:30 - 17:00 |
| Sunday | 13:00 - 17:00 |
Alternative times available by appointment.















![HONDA CR-V 4x4 2.0 I-VTEC SE SPORT [SAT NAV] 5DR AUTO](http://images.scottishmotorservices.co.uk/vehicles/honda-cr-v-4x4-2-0-i-vtec-se-sport-sat-nav-5dr-auto-1934210663-100x75.jpg)
