Click to enlarge
HONDA CIVIC 2.0 I-VTEC TYPE-R 3DR 2 OWNERS + GT PACK
- Year/Reg:
- 2006 (06)
- Mileage:
- 66,000
- Engine size:
- 2.0L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Hatchback
- Colour:
- Black
3 Doors, Manual 6 speed, Hatchback, Petrol, 66,000 miles, Panther Black. Only 2 Owners From New with Full Service Histrory and the GT Pack Rear Privacy Glass, Air Conditioning, MOMO 3 Spoke Leather Steering Wheel, Recaro Sports Seats with 1/2 Black Alcantara and Red Inserts, Silver Sports Centre Dash, High Level Rear Spoiler with Inbuilt Brake Light, Electric Windows and Electric Heated Mirrors, CD Player, 17" 7 Twin Spoke Sports Alloy Wheels, Stunning Example in Ideal Colour Combination, FOR MORE HIGH RESOLUTION PICTURES CLICK ONTO OUR WEBSITE!!. Insurance Group:17D, £6,480
- 201147429884193
- 2006
- 06
- 4nCdz5uoiok=
- £6,480
- 1296
- 66,000
- Cars
Vehicle summary
| Body style | Hatchback |
|---|---|
| Engine size | 1998 cc |
| Fuel type | Petrol |
| Number of doors | 3 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 212 g/km |
| Insurance group | 17 |
| Vehicle tax band | K |
| Standard manufacturer's warranty (miles) | 90,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 23 mpg |
|---|---|
| Fuel consumption (extra urban) | 40.4 mpg |
| Fuel consumption (combined) | 31.7 mpg |
| 0 - 62 mph | 6.6 seconds |
| Top speed | 146 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 200 bhp |
| Engine torque | 145 lbs/ft |
Dimensions
| Height | 1440 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4140 mm |
| Wheelbase | 2575 mm |
| Width | 1695 mm |
| Width including mirrors | 1980 mm |
| Fuel tank capacity | 50 litres |
| Gross vehicle weight | 1550 kg |
| Luggage capacity (seats down) | 610 litres |
| Luggage capacity (seats up) | 315 litres |
| Max loading weight | 346 kg |
| Max roof load | 30 kg |
| Max towing weight (braked) | No details available |
| Max towing weight (unbraked) | No details available |
| Minimum kerb weight | 1204 kg |
| Turning circle (kerb to kerb) | 11.4 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 2 rear headrests in graphite black | Aerodynamic bodystyling |
| 60/40 asymmetric split folding rear seats | Body colour door mirrors and handles |
| Adjustable rear head restraints | Body coloured bumpers |
| Alcantara red door lining | Clear side indicator lenses |
| Alcantara upholstery | Electric front windows + drivers one touch |
| Alloy gearknob | Electrically heated door mirrors |
| Centre storage console between front seats | Front sports grille |
| Cup holders | High level rear brake light |
| Front accessory power socket | Internally adjust headlights |
| Front headrests | Privacy glass |
| Isofix child seat attachment | Rear boot spoiler |
| Lockable glovebox | Rear wash/wipe |
| Momo steering wheel | Side skirts |
| Passenger vanity mirror | Wing mirror mounted indicators |
| Recaro seats | Solid paint |
| Red carpets | 17" alloy wheels |
| Sports seats with red centre panel and black bolsters | Space saver spare wheel |
| Tilt adjustable steering column | |
| Front and rear speakers | |
| Micro antenna | |
| RDS stereo radio/CD player | |
| Audible lights on warning | |
| Digital clock | |
| Digital odometer | |
| Electric power steering | |
| MPG indicator | |
| Outside temperature gauge | |
| Remote fuel flap release | |
| Tachometer | |
| White instrument dials |
Safety
| ABS+EBD+Brake assist |
| Dual SRS airbags |
| Front and rear crumple zones |
| Front seatbelt pretensioners |
| Front ventilated disc brakes |
| Rear disc brakes |
| Side impact protection beams |
| ECU immobiliser |
| Honda super locks |
| Integrated audio unit |
| Keyless entry |
| Remote central locking |
| Rolling code immobiliser |
| Thatcham Cat 1 Ultrasonic Alarm |
| Visible vehicle identification number |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
Similar cars
-
£6,780
-
£6,980
-
£6,980
-
£7,700
-
£8,450
-
£8,480
- Telephone:
- 0141 33212120141 3326430
- sales@scottishmotorservices.co.uk
- Address:
-
43-49 Woodlands Road
Glasgow
G3 6ED
| Monday | 09:00 - 18:00 |
|---|---|
| Tuesday | 09:00 - 18:00 |
| Wednesday | 09:00 - 18:00 |
| Thursday | 09:00 - 18:00 |
| Friday | 09:00 - 18:00 |
| Saturday | 09:30 - 17:00 |
| Sunday | 13:00 - 17:00 |
Alternative times available by appointment.

















