Click to enlarge
BMW 5 SERIES 530D SPORT 4DR AUTO 18" ALLOYS + LEATHER
- Year/Reg:
- 2005 (05)
- Mileage:
- 57,000
- Engine size:
- 3.0L
- Fuel type:
- Diesel
- Gearbox:
- Automatic
- Body style:
- Saloon
- Colour:
- Black
4 Doors, Automatic, Saloon, Diesel, 57,000 miles, Carbon Black. Black Sports 1/2 Leather Upholstery, Sports Leather Steering Wheel, Reverse Parking Sensors, Front Fog Lights, Multi Function Steering Wheel, Centre Arm Rest, CD Player, Air Conditioning, Rear Arm Rest, 18" Sports Alloy Wheels, Traction Control, On Board Computer, Full Service History, Really Good Looking Car in Most Desireable Model, FOR MORE HIGH RESOLUTION PICTURES CLICK ONTO OUR WEBSITE at www.scottishmotorservices.co.uk. Insurance Group:18, £11,850
- 201206448879888
- 2005
- 05
- LKVxbHBfmUs=
- £11,850
- 2370
- 57,000
- Cars
Vehicle summary
| Body style | Saloon |
|---|---|
| Engine size | 2993 cc |
| Fuel type | Diesel |
| Number of doors | 4 |
| Number of seats | 5 |
| Gearbox type | AUTO |
| CO2 emissions | 208 g/km |
| Insurance group | 18 |
| Vehicle tax band | K |
| Standard manufacturer's warranty (miles) | Unlimited mileage |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 26.2 mpg |
|---|---|
| Fuel consumption (extra urban) | 46.3 mpg |
| Fuel consumption (combined) | 36.2 mpg |
| 0 - 62 mph | 7.3 seconds |
| Top speed | 151 mph |
| Cylinders | 6 |
| Valves | 24 v |
| Engine power | 218 bhp |
| Engine torque | 368.8 lbs/ft |
Dimensions
| Height | 1468 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4841 mm |
| Wheelbase | 2888 mm |
| Width | 1846 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 70 litres |
| Gross vehicle weight | 2170 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | 520 litres |
| Max loading weight | 560 kg |
| Max roof load | 100 kg |
| Max towing weight (braked) | 2000 kg |
| Max towing weight (unbraked) | 750 kg |
| Minimum kerb weight | 1610 kg |
| Turning circle (kerb to kerb) | 11.4 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| Air recirculation system | 2 speed wipers with intermittent wash |
| Air vents on front dashboard and rear centre console with chrome inserts | Body colour bumpers |
| Anthracite headlining | Body colour electric adjustable heated door mirrors |
| Automatic interior light system | Brake force display |
| Front and rear cupholders | Clear indicator lenses |
| Front and rear head restraints | Door mirror blue tinted glass |
| Front grab handles | Electric door mirrors |
| Front/rear armrests within door panels | Front and rear electric windows |
| Front/rear reading lights | Front fog lights |
| Height adjustable driver's seat | Halogen headlights |
| Illuminated glovebox with lock | Heated windscreen washer jets |
| Isofix child seat attachment | Interior mirror with auto anti dazzle |
| Leather handbrake grip | M door entry sills |
| Luggage compartment lighting | Rain sensor including auto headlights activation |
| M Sport multifunction steering wheel | De-chrome |
| Particle filter | Metallic paint |
| Reach + rake adjustable steering column | 18" M double spoke alloy wheels style 135M with run flat tyres |
| Rear grab handles with coathooks | |
| Removable luggage cover | |
| Storage compartment on driver's side | |
| Automatic air conditioning | |
| Flashlight cloth/nappa leather upholstery | |
| Front centre armrest | |
| Part electric driver and passenger sports seats | |
| BMW Business radio with single CD player | |
| CD Changer preparation | |
| Car/key memory | |
| External temperature gauge | |
| Front/rear park distance control | |
| IDrive | |
| On board computer | |
| Rev counter | |
| Service interval indicator | |
| Tyre puncture warning system | |
| Cruise control | |
| Servotronic PAS | |
| Aluminium cube interior trim |
Safety
| 'Childproof' rear door locks |
| 8 Airbags |
| ABS+EBV |
| Automatic Stability Control (ASC) |
| Dynamic brake control |
| Dynamic Traction Control - DTC |
| Front seatbelt pretensioners |
| Hill start assist |
| ITS head airbags for front/rear |
| Three 3 point rear seatbelts |
| Warning triangle and first aid kit |
| Electronic immobiliser |
| Remote central locking |
| Remote control Thatcham category 1 alarm |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
Similar cars
-
£12,980
-
£9,980
-
£11,000
-
£12,940
-
£12,980
-
£10,450
- Telephone:
- 0141 33212120141 3326430
- sales@scottishmotorservices.co.uk
- Address:
-
43-49 Woodlands Road
Glasgow
G3 6ED
| Monday | 09:00 - 18:00 |
|---|---|
| Tuesday | 09:00 - 18:00 |
| Wednesday | 09:00 - 18:00 |
| Thursday | 09:00 - 18:00 |
| Friday | 09:00 - 18:00 |
| Saturday | 09:30 - 17:00 |
| Sunday | 13:00 - 17:00 |
Alternative times available by appointment.














